Used Toyota Corolla Hybrid for Sale in Lawrence, KS
Description
Come see this 2024 Toyota Corolla Hybrid LE. Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options:…Come see this 2024 Toyota Corolla Hybrid LE. Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wheels: 16 Wide Vent Steel -inc: cover, Wheels w/Full Wheel Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi) -inc: With intelligence, Transmission w/Driver Selectable Mode, and Tracker System. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 39,091 |
| Trim | Hybrid LE |
| Stock # | T44083A |
| VIN | JTDBCMFE0RJ023540 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- WAS
- $25,988
- Crown Savings
- - $233
- Admin Fee
- $599
- Crown SALE PRICE
- $26,354
Description
Look at this 2023 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla features the following options:…Look at this 2023 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla features the following options: Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi) -inc: With intelligence, Transmission w/Driver Selectable Mode, Tracker System, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, and Strut Front Suspension w/Coil Springs. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 21,086 |
| Trim | Hybrid SE |
| Stock # | T44005A |
| VIN | JTDBCMFE3P3023727 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Moonstone |
| Drivetrain | FWD |
- WAS
- $27,440
- Crown Savings
- - $285
- Admin Fee
- $599
- Crown SALE PRICE
- $27,754
Description
Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi…Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, and Streaming Audio. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 15 |
| Trim | Hybrid LE |
| Stock # | PT9265 |
| VIN | JTDBCMFE9T3136947 |
| Exterior Color | Underground |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- WAS
- $28,326
- Crown Savings
- - $371
- Admin Fee
- $599
- Crown SALE PRICE
- $28,554
Description
Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi…Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, and Streaming Audio. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 1,925 |
| Trim | Hybrid LE |
| Stock # | PT9266 |
| VIN | JTDBCMFE3T3134384 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price.
Call dealership to verify availability and options.
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price Instant savings in the form of dealer discounts. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date.



