New Toyota Crown for Sale in Lawrence, KS
- MSRP
- $51,509
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 42 MPG Hwy: 41***, 4DR, Oxygen White Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Limited |
| Stock # | T43551 |
| VIN | JTDAAAAF8T3046981 |
| Exterior Color | Oxygen White |
| Interior Color | Black Leather |
| Drivetrain |
- MSRP
- $51,674
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 42 MPG Hwy: 41***, 4DR, Oxygen White Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Limited |
| Stock # | T43617 |
| VIN | JTDAAAAFXT3047856 |
| Exterior Color | Oxygen White |
| Interior Color | Black Leather |
| Drivetrain |
- MSRP
- $58,188
Description
2.4L 4-Cyl. Turbo Hybrid MAX, MPG City: 29 MPG Hwy: 32***, 4DR, Finish Line Red With Black Bi-tone Exterior, Black Leather Interior, Direct Shift 6-Speed Automatic Transmission| Mileage | |
| Trim | Platinum |
| Stock # | T43130 |
| VIN | JTDAFAAF7T3014587 |
| Exterior Color | Finish Line Red With Black Bi-tone |
| Interior Color | Black Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price.
Call dealership to verify availability and options.
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price Instant savings in the form of dealer discounts. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date.




